Residential Rate ($/kWh) | 0.1035 |
Commercial Rate ($/kWh) | 0.0862 |
Industrial Rate ($/kWh) | 0.0656 |
Utility Name(s) | Intercounty Electric Coop Association (MO)|Sho ME Power Electric Coop |
County | TEXAS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BROOKLINE STATION, MO 65619 | GREENE |
BRIXEY, MO 65618 | OZARK |
BRIGHTON, MO 65617 | POLK |
BRANSON, MO 65616 | TANEY |
CAPLINGER MILLS, MO 65607 | CEDAR |
ALTON, MO 65606 | OREGON |
AVA, MO 65608 | DOUGLAS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65570.