Residential Rate ($/kWh) | 0.1035 |
Commercial Rate ($/kWh) | 0.0862 |
Industrial Rate ($/kWh) | 0.0656 |
Utility Name(s) | Intercounty Electric Coop Association (MO)|Sho ME Power Electric Coop |
County | MARIES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CHADWICK, MO 65629 | CHRISTIAN |
CEDARCREEK, MO 65627 | TANEY |
BROOKLINE STATION, MO 65619 | GREENE |
BRANSON, MO 65616 | TANEY |
BRIGHTON, MO 65617 | POLK |
BRIXEY, MO 65618 | OZARK |
BRUNER, MO 65620 | CHRISTIAN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65580.