Residential Rate ($/kWh) | 0.0926 |
Commercial Rate ($/kWh) | 0.0749 |
Industrial Rate ($/kWh) | 0.08 |
Utility Name(s) | Barry Electric Coop |
County | BARRY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, MO 65817 | GREENE |
SPRINGFIELD, MO 65814 | GREENE |
SPRINGFIELD, MO 65810 | GREENE |
SPRINGFIELD, MO 65809 | GREENE |
SPRINGFIELD, MO 65808 | GREENE |
SPRINGFIELD, MO 65807 | GREENE |
SPRINGFIELD, MO 65806 | GREENE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65772.