Residential Rate ($/kWh) | 0.1145 |
Commercial Rate ($/kWh) | 0.1091 |
Industrial Rate ($/kWh) | 0.0589 |
Utility Name(s) | Sho ME Power Electric Coop|Thayer MO (City of) |
County | OREGON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, MO 65817 | GREENE |
SPRINGFIELD, MO 65805 | GREENE |
SPRINGFIELD, MO 65802 | GREENE |
SPRINGFIELD, MO 65803 | GREENE |
SPRINGFIELD, MO 65804 | GREENE |
SPRINGFIELD, MO 65806 | GREENE |
SPRINGFIELD, MO 65807 | GREENE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65791.