Residential Rate ($/kWh) | 0.0965 |
Commercial Rate ($/kWh) | 0.0773 |
Industrial Rate ($/kWh) | 0.063 |
Utility Name(s) | Entergy Arkansas Inc |
County | SHARP |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
STURKIE, AR 72578 | FULTON |
POUGHKEEPSIE, AR 72569 | SHARP |
PINEVILLE, AR 72566 | IZARD |
PLEASANT GROVE, AR 72567 | STONE |
PLEASANT PLAINS, AR 72568 | INDEPENDENCE |
ROSIE, AR 72571 | INDEPENDENCE |
SAFFELL, AR 72572 | LAWRENCE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 72529.