Residential Rate ($/kWh) | 0.084 |
Commercial Rate ($/kWh) | 0.0697 |
Industrial Rate ($/kWh) | 0.0528 |
Utility Name(s) | Carroll Electric Coop Corp|Entergy Arkansas Inc |
County | CARROLL |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
OMAHA, AR 72662 | BOONE |
OAKLAND, AR 72661 | MARION |
OAK GROVE, AR 72660 | CARROLL |
NORFORK, AR 72659 | BAXTER |
NORFORK, AR 72658 | BAXTER |
TIMBO, AR 72657 | STONE |
MOUNT JUDEA, AR 72655 | NEWTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 72613.