Residential Rate ($/kWh) | 0.104 |
Commercial Rate ($/kWh) | 0.0877 |
Industrial Rate ($/kWh) | 0.0641 |
Utility Name(s) | Oklahoma Electric Coop Inc |
County | MCCLAIN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73142 | OKLAHOMA |
OKLAHOMA CITY, OK 73141 | OKLAHOMA |
OKLAHOMA CITY, OK 73140 | OKLAHOMA |
OKLAHOMA CITY, OK 73132 | OKLAHOMA |
OKLAHOMA CITY, OK 73128 | OKLAHOMA |
OKLAHOMA CITY, OK 73129 | OKLAHOMA |
OKLAHOMA CITY, OK 73130 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73093.