Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | CUSTER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73145 | OKLAHOMA |
OKLAHOMA CITY, OK 73144 | OKLAHOMA |
OKLAHOMA CITY, OK 73143 | OKLAHOMA |
OKLAHOMA CITY, OK 73142 | OKLAHOMA |
OKLAHOMA CITY, OK 73141 | OKLAHOMA |
OKLAHOMA CITY, OK 73140 | OKLAHOMA |
OKLAHOMA CITY, OK 73135 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73096.