Residential Rate ($/kWh) | 0.1021 |
Commercial Rate ($/kWh) | 0.0861 |
Industrial Rate ($/kWh) | 0.0498 |
Utility Name(s) | Rural Electric Coop Inc |
County | GARVIN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73147 | OKLAHOMA |
OKLAHOMA CITY, OK 73146 | OKLAHOMA |
OKLAHOMA CITY, OK 73145 | OKLAHOMA |
OKLAHOMA CITY, OK 73144 | OKLAHOMA |
OKLAHOMA CITY, OK 73143 | OKLAHOMA |
OKLAHOMA CITY, OK 73142 | OKLAHOMA |
OKLAHOMA CITY, OK 73141 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73098.