Residential Rate ($/kWh) | 0.1031 |
Commercial Rate ($/kWh) | 0.0891 |
Industrial Rate ($/kWh) | 0.052 |
Utility Name(s) | Cotton Electric Coop Inc |
County | STEPHENS |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
DUNCAN, OK 73575 | STEPHENS |
WAURIKA, OK 73573 | JEFFERSON |
WALTERS, OK 73572 | COTTON |
VINSON, OK 73571 | HARMON |
TIPTON, OK 73570 | TILLMAN |
TERRAL, OK 73569 | JEFFERSON |
TEMPLE, OK 73568 | COTTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73536.