Residential Rate ($/kWh) | 0.123 |
Commercial Rate ($/kWh) | 0.1154 |
Industrial Rate ($/kWh) | 0.09 |
Utility Name(s) | Southwest Rural Electric Association Inc |
County | JACKSON |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
CLINTON, OK 73601 | CUSTER |
DUNCAN, OK 73575 | STEPHENS |
WAURIKA, OK 73573 | JEFFERSON |
WALTERS, OK 73572 | COTTON |
VINSON, OK 73571 | HARMON |
TIPTON, OK 73570 | TILLMAN |
TERRAL, OK 73569 | JEFFERSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73556.