Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | WASHITA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
THOMAS, OK 73669 | CUSTER |
REYDON, OK 73660 | ROGER MILLS |
OAKWOOD, OK 73658 | DEWEY |
PUTNAM, OK 73659 | DEWEY |
ROCKY, OK 73661 | WASHITA |
SAYRE, OK 73662 | BECKHAM |
SEILING, OK 73663 | DEWEY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73622.