Residential Rate ($/kWh) | 0.0976 |
Commercial Rate ($/kWh) | 0.0713 |
Industrial Rate ($/kWh) | 0.0506 |
Utility Name(s) | Oklahoma Gas & Electric Co |
County | WOODWARD |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ADAMS, OK 73901 | TEXAS |
WAYNOKA, OK 73860 | WOODS |
VICI, OK 73859 | DEWEY |
SHATTUCK, OK 73858 | ELLIS |
SHARON, OK 73857 | WOODWARD |
LAVERNE, OK 73848 | HARPER |
ROSSTON, OK 73855 | HARPER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73857.