Residential Rate ($/kWh) | 0.0976 |
Commercial Rate ($/kWh) | 0.0713 |
Industrial Rate ($/kWh) | 0.0506 |
Utility Name(s) | Oklahoma Gas & Electric Co |
County | PAWNEE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74130 | TULSA |
TULSA, OK 74129 | TULSA |
TULSA, OK 74128 | TULSA |
TULSA, OK 74127 | OSAGE |
TULSA, OK 74126 | TULSA |
TULSA, OK 74121 | TULSA |
TULSA, OK 74115 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74081.