Residential Rate ($/kWh) | 0.0938 |
Commercial Rate ($/kWh) | 0.1082 |
Industrial Rate ($/kWh) | 0.0857 |
Utility Name(s) | Verdigris Valley Electric Coop Inc |
County | NOWATA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74132 | TULSA |
TULSA, OK 74131 | CREEK |
TULSA, OK 74130 | TULSA |
TULSA, OK 74129 | TULSA |
TULSA, OK 74128 | TULSA |
TULSA, OK 74127 | OSAGE |
TULSA, OK 74126 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74083.