Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | TULSA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74150 | TULSA |
TULSA, OK 74149 | TULSA |
TULSA, OK 74148 | TULSA |
TULSA, OK 74147 | TULSA |
TULSA, OK 74146 | TULSA |
TULSA, OK 74145 | TULSA |
TULSA, OK 74141 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74101.