Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | TULSA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74152 | TULSA |
TULSA, OK 74141 | TULSA |
TULSA, OK 74135 | TULSA |
TULSA, OK 74136 | TULSA |
TULSA, OK 74137 | TULSA |
TULSA, OK 74145 | TULSA |
TULSA, OK 74146 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74103.