Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | TULSA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74194 | TULSA |
TULSA, OK 74172 | TULSA |
TULSA, OK 74182 | TULSA |
TULSA, OK 74183 | TULSA |
TULSA, OK 74184 | TULSA |
TULSA, OK 74186 | TULSA |
TULSA, OK 74187 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74172.