Residential Rate ($/kWh) | 0.0976 |
Commercial Rate ($/kWh) | 0.0713 |
Industrial Rate ($/kWh) | 0.0506 |
Utility Name(s) | Oklahoma Gas & Electric Co |
County | BRYAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WRIGHT CITY, OK 74766 | MCCURTAIN |
VALLIANT, OK 74764 | MCCURTAIN |
SWINK, OK 74761 | CHOCTAW |
PLATTER, OK 74753 | BRYAN |
KEMP, OK 74747 | BRYAN |
KENEFIC, OK 74748 | BRYAN |
MILLERTON, OK 74750 | MCCURTAIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74748.