Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | MCCURTAIN |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
WRIGHT CITY, OK 74766 | MCCURTAIN |
VALLIANT, OK 74764 | MCCURTAIN |
SWINK, OK 74761 | CHOCTAW |
PLATTER, OK 74753 | BRYAN |
KEMP, OK 74747 | BRYAN |
KENEFIC, OK 74748 | BRYAN |
MILLERTON, OK 74750 | MCCURTAIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74750.