Residential Rate ($/kWh) | 0.095 |
Commercial Rate ($/kWh) | 0.0855 |
Industrial Rate ($/kWh) | 0.0682 |
Utility Name(s) | Bowie Cass Electric Coop Inc |
County | CASS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TYLER, TX 75705 | SMITH |
TYLER, TX 75704 | SMITH |
TYLER, TX 75703 | SMITH |
TYLER, TX 75702 | SMITH |
TYLER, TX 75701 | SMITH |
WOODLAWN, TX 75694 | HARRISON |
WHITE OAK, TX 75693 | GREGG |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 75656.