Residential Rate ($/kWh) | 0.0984 |
Commercial Rate ($/kWh) | 0.0878 |
Industrial Rate ($/kWh) | 0.0621 |
Utility Name(s) | Denton County Electric Coop Inc|Tri County Electric Coop Inc (TX)|TXU Energy Retail Co LP |
County | DENTON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WICHITA FALLS, TX 76308 | WICHITA |
WICHITA FALLS, TX 76307 | WICHITA |
WICHITA FALLS, TX 76306 | WICHITA |
WICHITA FALLS, TX 76305 | WICHITA |
WICHITA FALLS, TX 76302 | WICHITA |
WICHITA FALLS, TX 76301 | WICHITA |
ROANOKE, TX 76299 | DENTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 76259.