Residential Rate ($/kWh) | 0.0898 |
Commercial Rate ($/kWh) | 0.068 |
Industrial Rate ($/kWh) | 0.048 |
Utility Name(s) | Entergy Texas Inc |
County | TYLER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BEAUMONT, TX 77713 | JEFFERSON |
BEAUMONT, TX 77710 | JEFFERSON |
VOTH, TX 77709 | JEFFERSON |
BEAUMONT, TX 77708 | JEFFERSON |
BEAUMONT, TX 77707 | JEFFERSON |
BEAUMONT, TX 77706 | JEFFERSON |
BEAUMONT, TX 77705 | JEFFERSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 77664.