Residential Rate ($/kWh) | 0.1111 |
Commercial Rate ($/kWh) | 0.0938 |
Industrial Rate ($/kWh) | 0.0593 |
Utility Name(s) | El Paso Electric Co |
County | EL PASO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
EL PASO, TX 79950 | EL PASO |
EL PASO, TX 79949 | EL PASO |
EL PASO, TX 79948 | EL PASO |
EL PASO, TX 79938 | EL PASO |
EL PASO, TX 79937 | EL PASO |
EL PASO, TX 79940 | EL PASO |
EL PASO, TX 79941 | EL PASO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 79901.