Residential Rate ($/kWh) | 0.1111 |
Commercial Rate ($/kWh) | 0.0938 |
Industrial Rate ($/kWh) | 0.0593 |
Utility Name(s) | El Paso Electric Co |
County | EL PASO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WESTMINSTER, CO 80031 | ADAMS |
WESTMINSTER, CO 80030 | ADAMS |
LOUISVILLE, CO 80028 | BOULDER |
LOUISVILLE, CO 80027 | BOULDER |
LAFAYETTE, CO 80026 | BOULDER |
BROOMFIELD, CO 80020 | BOULDER |
AURORA, CO 80015 | ARAPAHOE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 79982.