Residential Rate ($/kWh) | 0.1111 |
Commercial Rate ($/kWh) | 0.0938 |
Industrial Rate ($/kWh) | 0.0593 |
Utility Name(s) | El Paso Electric Co |
County | EL PASO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
AURORA, CO 80040 | ADAMS |
BROOMFIELD, CO 80038 | BOULDER |
WESTMINSTER, CO 80031 | ADAMS |
LAFAYETTE, CO 80026 | BOULDER |
LOUISVILLE, CO 80027 | BOULDER |
LOUISVILLE, CO 80028 | BOULDER |
WESTMINSTER, CO 80030 | ADAMS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 79991.