Residential Rate ($/kWh) | 0.1182 |
Commercial Rate ($/kWh) | 0.1108 |
Industrial Rate ($/kWh) | 0.0848 |
Utility Name(s) | Intermountain Rural Electric Association |
County | DENVER |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
BOULDER, CO 80304 | BOULDER |
BOULDER, CO 80303 | BOULDER |
BOULDER, CO 80302 | BOULDER |
BOULDER, CO 80301 | BOULDER |
DENVER, CO 80299 | DENVER |
DENVER, CO 80295 | DENVER |
DENVER, CO 80294 | DENVER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 80255.