Residential Rate ($/kWh) | 0.1182 |
Commercial Rate ($/kWh) | 0.1108 |
Industrial Rate ($/kWh) | 0.0848 |
Utility Name(s) | Intermountain Rural Electric Association |
County | TELLER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
COLORADO SPRINGS, CO 80915 | EL PASO |
COLORADO SPRINGS, CO 80914 | EL PASO |
COLORADO SPRINGS, CO 80913 | EL PASO |
COLORADO SPRINGS, CO 80912 | EL PASO |
COLORADO SPRINGS, CO 80911 | EL PASO |
COLORADO SPRINGS, CO 80910 | EL PASO |
COLORADO SPRINGS, CO 80906 | EL PASO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 80866.