Residential Rate ($/kWh) | 0.1138 |
Commercial Rate ($/kWh) | 0.0794 |
Industrial Rate ($/kWh) | 0.0725 |
Utility Name(s) | Colorado Springs Utilities |
County | EL PASO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
COLORADO SPRINGS, CO 80950 | EL PASO |
COLORADO SPRINGS, CO 80949 | EL PASO |
COLORADO SPRINGS, CO 80947 | EL PASO |
COLORADO SPRINGS, CO 80946 | EL PASO |
COLORADO SPRINGS, CO 80945 | EL PASO |
COLORADO SPRINGS, CO 80936 | EL PASO |
COLORADO SPRINGS, CO 80933 | EL PASO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 80904.