Residential Rate ($/kWh) | 0.1111 |
Commercial Rate ($/kWh) | 0.0938 |
Industrial Rate ($/kWh) | 0.0593 |
Utility Name(s) | El Paso Electric Co |
County | EL PASO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
EL PASO, TX 88569 | EL PASO |
EL PASO, TX 88568 | EL PASO |
EL PASO, TX 88567 | EL PASO |
EL PASO, TX 88566 | EL PASO |
EL PASO, TX 88565 | EL PASO |
EL PASO, TX 88563 | EL PASO |
EL PASO, TX 88562 | EL PASO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 88520.