Residential Rate ($/kWh) | 0.1111 |
Commercial Rate ($/kWh) | 0.0938 |
Industrial Rate ($/kWh) | 0.0593 |
Utility Name(s) | El Paso Electric Co |
County | EL PASO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
EL PASO, TX 88595 | EL PASO |
EL PASO, TX 88590 | EL PASO |
EL PASO, TX 88589 | EL PASO |
EL PASO, TX 88588 | EL PASO |
EL PASO, TX 88587 | EL PASO |
EL PASO, TX 88586 | EL PASO |
EL PASO, TX 88585 | EL PASO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 88574.