Residential Rate ($/kWh) | 0.1215 |
Commercial Rate ($/kWh) | 0.0843 |
Industrial Rate ($/kWh) | 0.0756 |
Utility Name(s) | Nevada Power Co |
County | CLARK |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LAS VEGAS, NV 89150 | CLARK |
LAS VEGAS, NV 89143 | CLARK |
LAS VEGAS, NV 89139 | CLARK |
LAS VEGAS, NV 89141 | CLARK |
LAS VEGAS, NV 89142 | CLARK |
LAS VEGAS, NV 89144 | CLARK |
LAS VEGAS, NV 89145 | CLARK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 89101.