Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
INGLEWOOD, CA 90311 | LOS ANGELES |
INGLEWOOD, CA 90310 | LOS ANGELES |
INGLEWOOD, CA 90309 | LOS ANGELES |
INGLEWOOD, CA 90308 | LOS ANGELES |
INGLEWOOD, CA 90307 | LOS ANGELES |
INGLEWOOD, CA 90306 | LOS ANGELES |
INGLEWOOD, CA 90305 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 90262.