Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | LOS ANGELES |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LONG BEACH, CA 90853 | LOS ANGELES |
LONG BEACH, CA 90848 | LOS ANGELES |
LONG BEACH, CA 90847 | LOS ANGELES |
LONG BEACH, CA 90846 | LOS ANGELES |
LONG BEACH, CA 90845 | LOS ANGELES |
LONG BEACH, CA 90822 | LOS ANGELES |
LONG BEACH, CA 90844 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 90822.