Residential Rate ($/kWh) | no data |
Commercial Rate ($/kWh) | no data |
Industrial Rate ($/kWh) | no data |
Utility Name(s) | no data |
County | VENTURA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
VAN NUYS, CA 91407 | LOS ANGELES |
VAN NUYS, CA 91406 | LOS ANGELES |
VAN NUYS, CA 91405 | LOS ANGELES |
VAN NUYS, CA 91404 | LOS ANGELES |
SHERMAN OAKS, CA 91403 | LOS ANGELES |
PANORAMA CITY, CA 91402 | LOS ANGELES |
VAN NUYS, CA 91401 | LOS ANGELES |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 91358.