Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | SAN BERNARDINO |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
ALHAMBRA, CA 91841 | LOS ANGELES |
ALHAMBRA, CA 91804 | LOS ANGELES |
ALHAMBRA, CA 91803 | LOS ANGELES |
ALHAMBRA, CA 91802 | LOS ANGELES |
ALHAMBRA, CA 91801 | LOS ANGELES |
POMONA, CA 91799 | LOS ANGELES |
ONTARIO, CA 91798 | SAN BERNARDINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 91798.