Residential Rate ($/kWh) | 0.1635 |
Commercial Rate ($/kWh) | 0.1351 |
Industrial Rate ($/kWh) | 0.0778 |
Utility Name(s) | San Diego Gas & Electric Co |
County | SAN DIEGO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PAUMA VALLEY, CA 92061 | SAN DIEGO |
PALOMAR MOUNTAIN, CA 92060 | SAN DIEGO |
PALA, CA 92059 | SAN DIEGO |
OCEANSIDE, CA 92058 | SAN DIEGO |
OCEANSIDE, CA 92057 | SAN DIEGO |
OCEANSIDE, CA 92056 | SAN DIEGO |
CAMP PENDLETON, CA 92055 | SAN DIEGO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92014.