Residential Rate ($/kWh) | 0.2157 |
Commercial Rate ($/kWh) | 0.2345 |
Industrial Rate ($/kWh) | 0.1564 |
Utility Name(s) | Golden State Water Co |
County | SAN BERNARDINO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN BERNARDINO, CA 92420 | SAN BERNARDINO |
SAN BERNARDINO, CA 92418 | SAN BERNARDINO |
SAN BERNARDINO, CA 92415 | SAN BERNARDINO |
SAN BERNARDINO, CA 92414 | SAN BERNARDINO |
SAN BERNARDINO, CA 92413 | SAN BERNARDINO |
SAN BERNARDINO, CA 92407 | SAN BERNARDINO |
SAN BERNARDINO, CA 92402 | SAN BERNARDINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92373.