Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MIDWAY CITY, CA 92655 | ORANGE |
HUNTINGTON BEACH, CA 92648 | ORANGE |
LAGUNA HILLS, CA 92637 | ORANGE |
HUNTINGTON BEACH, CA 92646 | ORANGE |
HUNTINGTON BEACH, CA 92647 | ORANGE |
HUNTINGTON BEACH, CA 92649 | ORANGE |
EAST IRVINE, CA 92650 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92606.