Residential Rate ($/kWh) | |
Commercial Rate ($/kWh) | |
Industrial Rate ($/kWh) | |
Utility Name(s) | |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
NEWPORT BEACH, CA 92658 | ORANGE |
NEWPORT COAST, CA 92657 | ORANGE |
ALISO VIEJO, CA 92656 | ORANGE |
MIDWAY CITY, CA 92655 | ORANGE |
HUNTINGTON BEACH, CA 92649 | ORANGE |
LAGUNA HILLS, CA 92637 | ORANGE |
HUNTINGTON BEACH, CA 92646 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92609.