Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN CLEMENTE, CA 92672 | ORANGE |
NEWPORT BEACH, CA 92663 | ORANGE |
NEWPORT BEACH, CA 92662 | ORANGE |
NEWPORT BEACH, CA 92661 | ORANGE |
NEWPORT BEACH, CA 92660 | ORANGE |
NEWPORT BEACH, CA 92659 | ORANGE |
NEWPORT BEACH, CA 92658 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92623.