Residential Rate ($/kWh) | 0.1635 |
Commercial Rate ($/kWh) | 0.1351 |
Industrial Rate ($/kWh) | 0.0778 |
Utility Name(s) | San Diego Gas & Electric Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA ANA, CA 92735 | ORANGE |
FOUNTAIN VALLEY, CA 92728 | ORANGE |
SANTA ANA, CA 92706 | ORANGE |
SANTA ANA, CA 92703 | ORANGE |
SANTA ANA, CA 92704 | ORANGE |
SANTA ANA, CA 92705 | ORANGE |
SANTA ANA, CA 92707 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92691.