Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA ANA, CA 92735 | ORANGE |
FOUNTAIN VALLEY, CA 92728 | ORANGE |
SANTA ANA, CA 92712 | ORANGE |
SANTA ANA, CA 92711 | ORANGE |
IRVINE, CA 92710 | ORANGE |
IRVINE, CA 92709 | ORANGE |
FOUNTAIN VALLEY, CA 92708 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92728.