Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ORANGE, CA 92857 | ORANGE |
ORANGE, CA 92856 | ORANGE |
ANAHEIM, CA 92850 | ORANGE |
GARDEN GROVE, CA 92840 | ORANGE |
FULLERTON, CA 92836 | ORANGE |
FULLERTON, CA 92837 | ORANGE |
FULLERTON, CA 92838 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92808.