Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | ORANGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ORANGE, CA 92866 | ORANGE |
ORANGE, CA 92859 | ORANGE |
ANAHEIM, CA 92850 | ORANGE |
ORANGE, CA 92856 | ORANGE |
ORANGE, CA 92857 | ORANGE |
NORCO, CA 92860 | RIVERSIDE |
VILLA PARK, CA 92861 | ORANGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 92817.