Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | VENTURA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA BARBARA, CA 93111 | SANTA BARBARA |
SANTA BARBARA, CA 93102 | SANTA BARBARA |
SANTA BARBARA, CA 93103 | SANTA BARBARA |
SANTA BARBARA, CA 93105 | SANTA BARBARA |
SANTA BARBARA, CA 93106 | SANTA BARBARA |
SANTA BARBARA, CA 93107 | SANTA BARBARA |
SANTA BARBARA, CA 93108 | SANTA BARBARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93066.