Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | KERN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
NEW CUYAMA, CA 93254 | SANTA BARBARA |
MARICOPA, CA 93252 | KERN |
LATON, CA 93242 | FRESNO |
LAMONT, CA 93241 | KERN |
LEBEC, CA 93243 | KERN |
LEMON COVE, CA 93244 | TULARE |
LEMOORE, CA 93245 | KINGS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93205.