Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SAN LUIS OBISPO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN SIMEON, CA 93452 | SAN LUIS OBISPO |
SAN MIGUEL, CA 93451 | SAN LUIS OBISPO |
SAN ARDO, CA 93450 | MONTEREY |
PISMO BEACH, CA 93449 | SAN LUIS OBISPO |
LOS ALAMOS, CA 93440 | SANTA BARBARA |
LOMPOC, CA 93438 | SANTA BARBARA |
LOS OLIVOS, CA 93441 | SANTA BARBARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93403.