Residential Rate ($/kWh) | 0.1598 |
Commercial Rate ($/kWh) | 0.1181 |
Industrial Rate ($/kWh) | 0.0816 |
Utility Name(s) | Southern California Edison Co |
County | TULARE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
FRESNO, CA 93718 | FRESNO |
FRESNO, CA 93717 | FRESNO |
FRESNO, CA 93716 | FRESNO |
FRESNO, CA 93715 | FRESNO |
FRESNO, CA 93714 | FRESNO |
FRESNO, CA 93712 | FRESNO |
FRESNO, CA 93711 | FRESNO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 93670.