Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | CONTRA COSTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN LEANDRO, CA 94579 | ALAMEDA |
SAN LEANDRO, CA 94578 | ALAMEDA |
SAN LEANDRO, CA 94577 | ALAMEDA |
DEER PARK, CA 94576 | NAPA |
MORAGA, CA 94575 | CONTRA COSTA |
MORAGA, CA 94570 | CONTRA COSTA |
PITTSBURG, CA 94565 | CONTRA COSTA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94530.